EEGDash#

To leverage recent and ongoing advancements in large-scale computational methods and to ensure the preservation of scientific data generated from publicly funded research, the EEG-DaSh data archive will create a data-sharing resource for MEEG (EEG, MEG) data contributed by collaborators for machine learning (ML) and deep learning (DL) applications.

The archive is currently still in beta testing mode, so be kind.

Figure: Dataset landscape. Each bubble represents a dataset: x-axis shows the number of records, y-axis the number of subjects, bubble area encodes on-disk size, and color indicates sampling frequency band. Hover for details and use the legend to highlight groups.

MEEG Datasets Table#

The data in EEG-DaSh originates from a collaboration involving 25 laboratories, encompassing 27,053 participants. This extensive collection includes MEEG data, which is a combination of EEG and MEG signals. The data is sourced from various studies conducted by these labs, involving both healthy subjects and clinical populations with conditions such as ADHD, depression, schizophrenia, dementia, autism, and psychosis. Additionally, data spans different mental states like sleep, meditation, and cognitive tasks.

In addition, EEG-DaSh will incorporate a subset of the data converted from NEMAR, which includes 330 MEEG BIDS-formatted datasets, further expanding the archive with well-curated, standardized neuroelectromagnetic data.

Dataset # of records # of subjects # of tasks # of channels sampling (Hz) duration (h) size pathology modality type
DS002718 18 18 1 74 250 14.84 4.31 GB Healthy Visual Perception
DS005505 1342 136 10 129 500 125.37 103.11 GB NaN NaN NaN
DS004745 6 6 1 1000 0.0 242.08 MB NaN NaN NaN
DS005514 2885 295 10 129 500 213.01 185.03 GB NaN NaN NaN
DS005512 2320 257 10 129 500 196.2 157.19 GB NaN NaN NaN
DS005510 1227 135 10 129 500 112.46 90.80 GB NaN NaN NaN
DS005511 3100 381 10 67* 500 285.63 244.83 GB NaN NaN NaN
DS005509 3326 330 10 129 500 274.56 224.17 GB NaN NaN NaN
DS005508 3342 324 10 129 500 269.28 229.81 GB NaN NaN NaN
DS005507 1812 184 10 129 500 168.65 139.37 GB NaN NaN NaN
DS005506 1405 150 10 129 500 127.9 111.88 GB NaN NaN NaN
DS004854 1 1 1 64 128 0.54 79.21 MB NaN NaN NaN
DS004853 1 1 1 64 128 0.54 79.21 MB NaN NaN NaN
DS004844 68 17 1 64 1024 21.25 22.33 GB NaN Multisensory Decision-making
DS004843 92 14 1 64 256 29.83 7.66 GB NaN Visual Attention
DS004842 102 14 1 64 256 20.1 5.21 GB NaN Multisensory Attention
DS004852 1 1 1 64 128 0.54 79.21 MB NaN NaN NaN
DS004851 1 1 1 64 128 0.54 56.59 GB NaN NaN NaN
DS004850 1 1 1 64 128 0.54 79.21 MB NaN NaN NaN
DS004855 1 1 1 64 128 0.54 79.21 MB NaN NaN NaN
DS004849 1 1 1 64 128 0.54 79.21 MB NaN NaN NaN
DS004841 147 20 1 64 256 29.05 7.31 GB NaN Multisensory Attention
DS004661 17 17 1 64 128 10.14 1.40 GB NaN Multisensory Memory
DS004660 42 21 1 32 1280* 23.96 7.25 GB Healthy Multisensory Attention
DS004657 119 24 1 64 4608* 27.2 43.06 GB NaN Motor Decision-making
DS004362 1526 109 1 64 144* 48.59 11.14 GB Healthy Visual Motor
DS004010 24 24 1 64 1000 26.46 23.14 GB Healthy Multisensory Attention
DS002181 226 226 1 125 500 7.68 150.89 MB NaN NaN NaN
DS004554 16 16 1 99 1000 0.02 8.79 GB Healthy Visual Decision-making
DS005697 50 50 1 67* 1000 77.69 66.58 GB NaN NaN NaN
DS004350 240 24 5 64 256 41.26 26.83 GB Healthy Visual Memory
DS004785 17 17 1 32 500 0.02 351.17 MB Healthy Motor Motor
DS004504 88 88 1 19 500 19.61 5.38 GB Dementia Resting State Clinical/Intervention
DS004635 55 55 1 129 1000 20.07 30.56 GB Healthy Multisensory Attention
DS005787 448 19 1 65* 750* 23.73 27.09 GB NaN NaN NaN
DS005079 60 1 15 65 500 3.25 1.68 GB Healthy Multisensory Affect
DS005342 32 32 1 17 250 33.02 2.03 GB Healthy Visual Motor
DS005034 100 25 2 129 1000 37.52 61.36 GB Healthy Visual Memory
DS002680 350 14 1 31 1000 21.24 9.22 GB Healthy Visual Motor
DS003805 1 1 1 19 500 0.03 16.96 MB Healthy Multisensory Learning
DS003838 130 65 2 63 1000 136.76 253.29 GB Healthy Auditory Memory
DS002691 20 20 1 32 250 6.72 776.76 MB Healthy Visual Attention
DS003690 375 75 3 65* 500 46.77 21.46 GB Healthy Auditory Decision-making
DS004040 4 2 1 64 512 4.23 11.59 GB Healthy Auditory Other
DS003061 39 13 1 79 256 8.2 2.26 GB NaN Auditory Perception
DS005672 3 3 1 67* 1000 4.58 4.23 GB NaN NaN NaN
DS005410 81 81 1 63 1000 22.98 19.76 GB NaN NaN NaN
DS003753 25 25 1 64 500 10.1 4.62 GB Healthy Visual Learning
DS005565 24 24 1 500 11.44 2.62 GB NaN NaN NaN
DS002893 52 49 1 33 250* 36.11 7.70 GB Healthy Multisensory Attention
DS002578 2 2 1 256 256 1.46 1.33 GB Healthy Visual Attention
DS005089 36 36 1 63 1000 68.82 68.01 GB Healthy Visual Attention
DS003822 25 25 1 64 500 12.88 5.82 GB Healthy Visual Affect
DS003670 62 25 1 32 2000 72.77 97.53 GB NaN Visual Attention
DS005048 35 35 1 250 5.2 355.91 MB Dementia Auditory Attention
DS004574 146 146 1 64* 500 31.04 13.48 GB Parkinson's Multisensory Clinical/Intervention
DS004519 40 40 1 62 250 0.07 12.56 GB NaN Visual Attention
DS004602 546 182 3 128 375* 87.11 73.91 GB Healthy Visual Perception
DS004784 6 1 6 128 512 0.52 10.82 GB Healthy Motor Attention
DS004771 61 61 1 34 256 0.02 1.36 GB Healthy Visual Decision-making
DS003518 137 110 1 64 500 89.89 39.51 GB Healthy Visual Clinical/Intervention
DS005207 39 20 1 14* 189* 422.88 69.12 GB Healthy Sleep Sleep
DS005866 60 60 1 500 15.98 3.57 GB NaN NaN NaN
DS003523 221 91 1 64 500 84.59 37.54 GB TBI Visual Memory
DS004347 48 24 1 64 320* 6.39 2.69 GB Healthy Visual Perception
DS004588 42 42 1 24 300 4.96 601.76 MB Healthy Visual Decision-making
DS005811 448 19 1 62 750* 23.73 24.12 GB NaN NaN NaN
DS003987 69 23 1 64 500 52.08 26.41 GB Healthy Visual Attention
DS004317 50 50 1 60 500 37.77 18.29 GB Healthy Multisensory Affect
DS004033 36 18 2 64 500 42.64 19.81 GB NaN Motor Motor
DS004315 50 50 1 60 500 21.1 9.81 GB Healthy Multisensory Affect
DS003474 122 122 1 64 500 36.61 16.64 GB Healthy Visual Decision-making
DS003509 84 56 1 64 500 48.54 22.34 GB Parkinson's Visual Learning
DS005868 48 48 1 500 13.09 2.93 GB NaN NaN NaN
DS003516 25 25 1 47 500 22.57 13.46 GB Healthy Auditory Attention
DS004942 62 62 1 65 1000 28.28 25.05 GB Healthy Visual Memory
DS004348 18 9 2 34 200 35.06 12.30 GB Healthy Sleep Sleep
DS004625 543 32 9 120 500 28.4 62.46 GB NaN Motor Attention
DS003517 34 17 1 64 500 13.27 6.48 GB Healthy Visual Learning
DS004368 40 39 1 63 128 0.03 997.14 MB Schizophrenia/Psychosis Visual Perception
DS004584 149 149 1 64* 500 6.64 2.87 GB Parkinson's Resting State Clinical/Intervention
DS003506 84 56 1 64 500 35.38 16.21 GB Parkinson's Visual Decision-making
DS003570 40 40 1 64 2048 26.21 36.12 GB Healthy Auditory Decision-making
DS003490 75 50 1 64 500 12.76 5.85 GB Parkinson's Auditory Attention
DS004117 85 23 1 69 500* 15.94 5.80 GB Healthy Visual Memory
DS004505 25 25 1 120 250 30.4 522.56 GB Healthy Motor Motor
DS004580 147 147 1 64* 500 36.51 15.84 GB Parkinson's Visual Decision-making
DS004532 137 110 1 64 500 49.65 22.09 GB Healthy Visual Learning
DS004902 218 71 2 61 2750* 18.12 8.29 GB Healthy Resting State Resting state
DS004295 26 26 1 66 768* 34.31 31.51 GB Healthy Multisensory Learning
DS003519 54 27 1 64 500 20.5 8.96 GB Healthy Visual Clinical/Intervention
DS003458 23 23 1 64 500 10.45 4.72 GB Healthy Visual Affect
DS003004 34 34 1 215* 256 49.07 35.63 GB Healthy Auditory Affect
DS004200 20 20 1 37 1000 14.12 7.21 GB Healthy Multisensory Attention
DS004015 36 36 1 18 500 47.29 6.03 GB Healthy Auditory Attention
DS004595 53 53 1 64 500 17.08 7.89 GB Other Visual Decision-making
DS004626 52 52 1 68 1000 21.36 19.87 GB Other Visual Attention
DS004475 30 30 1 122* 512 26.9 112.74 GB Healthy Motor Motor
DS004515 54 54 1 64 500 20.61 9.48 GB Other Visual Affect
DS004883 516 172 3 128 500 137.85 122.80 GB Healthy Visual Decision-making
DS003739 120 30 4 128 256 20.57 10.94 GB Healthy Motor Perception
DS004389 260 26 4 42 10000 30.93 376.50 GB NaN NaN NaN
DS004367 40 40 1 68 1200 24.81 27.98 GB Schizophrenia/Psychosis Visual Perception
DS004369 41 41 1 4 500 37.33 8.01 GB Healthy Auditory Perception
DS004579 139 139 1 64* 500 55.7 24.12 GB Parkinson's Visual Decision-making
DS005416 23 23 1 64 1000 24.68 21.30 GB NaN NaN NaN
DS001785 54 18 3 63 1012* 14.64 27.86 GB Healthy Tactile Perception
DS001971 273 20 1 108 512 46.18 31.98 GB Healthy Auditory Motor
DS004388 399 40 3 67 10000 43.33 682.54 GB NaN NaN NaN
DS003478 243 122 1 64 500 23.57 10.65 GB Healthy Resting State Resting state
DS004306 15 12 1 124 1024 18.18 79.11 GB Healthy Multisensory Perception
DS005305 165 165 1 64 1280* 14.14 6.41 GB Healthy Visual Decision-making
DS005114 223 91 1 64 500 125.7 56.47 GB TBI Visual Attention
DS003039 16 16 1 64 500 14.82 7.82 GB Healthy Motor Motor
DS003602 699 118 6 35 1000 159.35 73.21 GB Other Visual Decision-making
DS003655 156 156 1 19 500 130.92 20.26 GB Healthy Visual Memory
DS003522 200 96 1 64 500 57.08 25.36 GB TBI Auditory Decision-making
DS003801 20 20 1 24 250 13.69 1.15 GB Healthy Auditory Attention
DS005296 62 62 1 500 37.2 8.53 GB Healthy Multisensory Decision-making
DS004561 23 23 1 62 10000 11.38 97.96 GB Healthy Motor Perception
DS005131 63 58 2 64 500 52.04 22.35 GB Healthy Auditory Attention/Memory
DS005028 66 11 3 0.0 1.46 GB NaN Visual Motor
DS005170 225 5 1 0.0 261.77 GB NaN Visual other
DS004840 51 9 3 8 512* 11.31 1.75 GB Other Auditory Clinical/Intervention
DS004718 51 51 1 64 1000 21.84 108.98 GB Healthy Auditory Learning
DS002725 105 21 5 30 1000 0.0 15.32 GB Healthy Auditory Affect
DS004408 380 19 1 128 512 20.03 18.70 GB Healthy Auditory Other
DS004796 235 79 3 1000 0.0 240.21 GB Other Visual/Resting State Memory/Resting state
DS004511 134 45 3 139 3000 48.92 202.28 GB NaN NaN NaN
DS004817 20 20 1 63 1000 0.0 25.34 GB Healthy Visual Attention
DS003190 280 19 1 0 256 29.89 1.27 GB NaN Visual Perception
DS004917 24 24 1 0.0 36.47 GB Healthy Multisensory Decision-making
DS004357 16 16 1 63 1000 0.0 69.56 GB Healthy Visual Perception
DS005397 26 26 1 64 500 27.92 12.10 GB NaN NaN NaN
DS003846 60 19 1 64 500 24.57 11.36 GB Healthy Multisensory Decision-making
DS004024 497 13 3 64 20000 55.5 1021.22 GB Healthy Visual Clinical/Intervention
DS005815 137 26 4 30 750* 38.62 9.91 GB NaN NaN NaN
DS005429 61 15 3 64 3750* 14.47 16.47 GB NaN NaN NaN
DS003702 47 47 1 61 500 0.0 60.93 GB Healthy Visual Memory
DS004577 130 103 1 21* 200 22.97 652.76 MB Healthy Sleep Clinical/Intervention
DS003574 18 18 1 64 500 0.0 14.79 GB Healthy Visual Affect
DS005779 250 19 16 67* 5000 16.65 88.67 GB NaN NaN NaN
DS005185 356 20 3 8 500 0.0 783.25 GB NaN NaN NaN
DS001787 40 24 1 64 256 27.61 5.69 GB Healthy Auditory Attention
DS003505 37 19 2 128 2048 0.0 90.13 GB Healthy Visual Perception
DS005340 15 15 1 2 10000 35.3 19.14 GB NaN NaN NaN
DS005363 43 43 1 64 1000 43.08 17.71 GB NaN NaN NaN
DS005121 39 34 1 58 512 41.5 9.04 GB Healthy Sleep Memory
DS004256 53 53 2 64 500 42.34 18.18 GB NaN NaN NaN
DS005420 72 37 2 20 500 5.48 372.11 MB NaN NaN NaN
DS002034 167 14 4 64 512 37.25 10.10 GB Healthy Visual Attention
DS003825 50 50 1 95* 1000 0.0 55.34 GB Healthy Visual Perception
DS004587 114 103 1 59 10000 25.49 219.34 GB Healthy Visual Decision-making
DS004598 20 9 1 10000 0.0 26.66 GB NaN NaN NaN
DS005383 240 30 1 30 200 8.33 17.43 GB NaN NaN NaN
DS003195 20 10 2 19 200 4.65 121.08 MB Parkinson's Resting State Clinical/Intervention
DS005403 32 32 1 62 10000 13.38 135.65 GB NaN NaN NaN
DS004621 167 42 4 1000 0.0 77.39 GB Healthy Visual Decision-making
DS005863 357 127 4 27 500 0.0 10.59 GB NaN NaN NaN
DS005594 16 16 1 64 1000 12.93 10.89 GB NaN NaN NaN
DS002336 54 10 6 5000 0.0 17.98 GB Healthy Visual Motor
DS004043 20 20 1 63 1000 0.0 30.44 GB Healthy Visual Attention
DS005106 42 42 1 32 500 0.01 12.62 GB Healthy Visual Attention
DS004284 18 18 1 129 1000 9.45 16.49 GB Healthy Visual Decision-making
DS005620 202 21 3 64* 5000 21.81 77.30 GB NaN NaN NaN
DS002720 165 18 10 19 1000 0.0 2.39 GB Healthy Auditory Affect
DS005307 73 7 1 88* 10000 1.34 18.59 GB NaN NaN NaN
DS002094 43 20 3 30 5000 18.59 39.45 GB NaN Resting State Resting state
DS002833 80 20 1 257 1000 11.6 39.77 GB NaN Auditory Decision-making
DS002218 18 18 1 0 256 16.52 1.95 GB Healthy Multisensory Perception
DS005021 36 36 1 64 1024 0.0 83.20 GB Healthy Visual Attention
DS004264 21 21 1 31 1000 0.0 3.30 GB Healthy Visual Learning
DS004446 237 30 1 129 1000 33.49 29.23 GB Healthy Visual Motor
DS004980 17 17 1 64 499* 36.85 15.82 GB Healthy Visual Perception
DS002722 94 19 5 32 1000 0.0 6.10 GB Healthy Auditory Affect
DS003944 82 82 1 61 2000* 7.0 6.15 GB Schizophrenia/Psychosis Resting State Clinical/Intervention
DS004279 60 56 1 64 1000 53.73 25.22 GB Healthy Auditory Perception
DS005876 29 29 1 32 1000 16.02 7.61 GB NaN NaN NaN
DS003816 1077 48 8 127 1000 159.31 53.97 GB Healthy Other Affect
DS005385 3264 608 2 64 1000 169.62 74.07 GB NaN NaN NaN
DS004572 516 52 10 58 1000 52.62 43.56 GB NaN Auditory Perception
DS005095 48 48 1 63 1000 16.9 14.28 GB Healthy Visual Memory
DS004460 40 20 1 160 1000 27.49 61.36 GB Healthy Visual Perception
DS005189 30 30 1 61 1000 0.0 17.03 GB Healthy Visual Memory
DS005274 22 22 1 6 500 0.0 71.91 MB Healthy NaN NaN
DS004075 116 29 4 1000 0.0 7.39 GB NaN NaN NaN
DS004447 418 22 1 128* 1000 23.55 20.73 GB Healthy Visual Motor
DS004952 245 10 1 128 1000 123.41 696.72 GB Healthy Visual Attention
DS002724 96 10 4 32 1000 0.0 8.52 GB Healthy Auditory Affect
DS005571 45 24 2 64 5000 0.0 62.77 GB NaN NaN NaN
DS004262 21 21 1 31 1000 0.0 3.48 GB Healthy Visual Learning
DS005273 33 33 1 63 1000 58.06 44.42 GB Healthy Visual Decision-making
DS004520 33 33 1 62 250 0.06 10.41 GB NaN Visual Memory
DS004444 465 30 1 129 1000 55.69 48.62 GB Healthy Visual Motor
DS004582 73 73 1 59 10000 34.24 294.22 GB Healthy Visual Affect
DS002723 44 8 6 32 1000 0.0 2.60 GB Healthy Auditory Affect
DS003751 38 38 1 128 250 19.95 4.71 GB Healthy Multisensory Affect
DS003421 80 20 1 257 1000 11.6 76.77 GB Healthy Multisensory Decision-making
DS002158 117 20 1 0.0 428.59 GB Healthy Visual Affect
DS004951 23 11 1 63 1000 29.56 22.00 GB ? Tactile Learning
DS004802 38 38 1 65 1280* 0.0 29.34 GB Other Visual Affect
DS004816 20 20 1 63 1000 0.0 23.31 GB Healthy Visual Attention
DS005873 2850 125 1 2 256 11935.09 117.21 GB NaN NaN NaN
DS003194 29 15 2 20* 200 7.18 189.15 MB Parkinson's Resting State Clinical/Intervention
DS004356 24 22 1 34 10000 0.0 213.08 GB Healthy Auditory Perception
DS004381 437 18 1 7* 20000 11.96 12.36 GB Surgery Other Other
DS004196 4 4 1 64 512 1.51 9.33 GB Healthy Visual Clinical/Intervention
DS005692 59 30 1 24 5000 112.21 92.81 GB NaN NaN NaN
DS002338 85 17 4 5000 0.0 25.89 GB Healthy Visual Motor
DS004022 21 7 1 17* 500 0.0 634.93 MB Other Visual Motor
DS004603 37 37 1 64 1024 30.65 39.13 GB Healthy Visual Perception
DS004752 136 15 1 19* 3000* 0.3 11.95 GB Epilepsy Auditory Memory
DS003768 255 33 2 0.0 89.24 GB Healthy Sleep Sleep
DS003947 61 61 1 61 2000* 5.27 12.54 GB Schizophrenia/Psychosis Resting State Clinical/Intervention
DS005530 21 17 1 10 500 154.83 6.47 GB NaN NaN NaN
DS005555 256 128 1 10* 256 2002.59 33.45 GB NaN NaN NaN
DS004477 9 9 1 79 2048 13.56 22.34 GB Healthy Multisensory Decision-making
DS005688 89 20 5 4 15000* 2.5 8.42 GB NaN NaN NaN
DS003766 124 31 4 129 1000 39.97 152.77 GB Healthy Visual Decision-making
DS005540 103 59 1 64 900* 0.0 70.40 GB NaN NaN NaN
DS004152 21 21 1 31 1000 0.0 4.77 GB Healthy Multisensory Learning
DS003626 30 10 1 0.0 24.99 GB Healthy Visual Motor
DS002814 168 21 1 68 1200 0.0 48.57 GB Healthy Visual Perception
DS003645 108 18 1 0.0 105.89 GB Healthy Visual Perception
DS005586 23 23 1 60 1000 33.53 28.68 GB NaN NaN NaN
DS003810 50 10 1 15 125 0.0 69.31 MB Healthy Motor Clinical/Intervention
DS003969 392 98 4 64 1536* 66.51 54.46 GB Healthy Auditory Attention
DS004000 86 43 2 128 2048 0.0 22.50 GB Schizophrenia/Psychosis Multisensory Decision-making
DS004995 20 20 1 0.0 27.60 GB NaN Visual Attention
DS003638 57 57 1 64 512 40.6 16.31 GB Healthy Visual Decision-making
DS004521 34 34 1 62 250 0.06 10.68 GB NaN Visual Motor
DS001849 120 20 1 30 5000 0.0 44.51 GB Healthy Multisensory Clinical/Intervention
DS004252 1 1 1 0.0 4.31 GB Healthy Visual Perception
DS004448 280 56 1 129 1000 43.73 38.17 GB Healthy Visual Motor
DS005795 39 34 2 72 500 0.0 6.43 GB NaN NaN NaN
DS004018 32 16 1 63 1000 0.0 10.56 GB Healthy Visual Learning
DS004324 26 26 1 28 500 19.22 2.46 GB Healthy Multisensory Affect
DS003887 24 24 1 128 1000 0.0 80.10 GB Healthy Visual Perception
DS004860 31 31 1 32 1280* 0.0 3.79 GB Healthy Auditory Decision-making
DS002721 185 31 6 19 1000 0.0 3.35 GB Healthy Auditory Affect
DS003555 30 30 1 1024 0.0 28.27 GB Epilepsy Resting State Clinical/Intervention
DS005486 445 159 1 15000* 0.0 371.04 GB NaN NaN NaN
DS005520 69 23 3 67 1000 60.73 275.98 GB NaN NaN NaN
DS005262 186 12 1 0.0 688.75 MB Healthy Visual other
DS002778 46 31 1 40 512 2.52 545.00 MB Parkinson's Resting State Resting state
DS003885 24 24 1 128 1000 0.0 82.21 GB Healthy Visual Perception
DS005406 29 29 1 63 1000 15.45 13.26 GB NaN NaN NaN
DS003710 48 13 1 32 5000 9.16 10.18 GB Healthy Multisensory Perception
DS003343 59 20 1 16 500 6.55 663.50 MB Healthy Tactile Perception
DS005345 26 26 1 64 500 0.0 405.13 GB NaN NaN NaN
DS004067 84 80 1 63 2000 0.0 100.79 GB Healthy Visual Affect
DS001810 263 47 1 64 512 91.2 109.70 GB Healthy Visual Attention
DS005515 2516 533 8 129 500 198.85 160.55 GB NaN NaN NaN
DS005516 3397 430 8 129 500 256.93 219.39 GB NaN NaN NaN
Total 254 datasets 59983 13126 531 14.66 TB NaN NaN NaN
Table: Sortable catalogue of EEG‑DaSh datasets. Use the “Filters” button to open column filters; click a column header to jump directly to a filter pane. The Total row is pinned at the bottom. * means that we use the median value across multiple recordings in the dataset, and empty cells when the metainformation is not extracted yet.